Skip To Main Content

Schedules

Moore Schedules

2025-26 School Schedule

Grade PEAM / Planning Lunch Recess CTG
PK 1:00–1:50

11:45–12:15

10:00–10:30 NA
K 12:40–1:35 10:20–10:50 10:50–11:20 8:20–8:40
1 2:30–3:25 10:55–11:25 11:25–11:55 8:20–8:40
2 1:35–2:30 11:30–12:00 12:00–12:30 10:50–11:10
3 9:15–10:10 12:05–12:35 12:35–1:05 11:45–12:05
4 10:15–11:10 12:40–1:10 1:10–1:40 11:45–12:05
5 11:10–12:05 1:20–1:50 1:50–2:20 10:50–11:10
Large Group 8:20–9:15 12:10–12:40 NA
Intervention *Based on schedule *Based on schedule NA